
BLOUNTS CREEK INVENTORY | 252-594-3400 | 8/25/2025 |
---|---|---|
SIZE | # SHEETS | PRICE |
.75" X 4X8 FOIL FACE | 142 | $12 |
1" X 4x8 FOIL FACE | 31 | $14 |
1" X 4X8 FIBER FACE | 292 | $13 |
1.35" X 4x8 FIBER FACE R | 406 | $15 |
1.5" X 4x8 FOIL FACE | 38 | $20 |
1.5" X 4X8 SECURE SHEILD | 62 | $19 |
1.5" X 4X8 FIBER FACE | 53 | $18 |
1.75" X 4X8 FOIL FACE | 0 | $21 |
2" X 4X8 FIBER FACE | 0 | $26 |
2" X 4X8 FOIL FACE | 0 | $27 |
2.25" X 4X8 FIBER FACE | 56 | $28 |
2.5" X 4X8 FIBER FACE | 90 | $30 |
2.5" X 4X8 SECURE SHIELD | 38 | $31 |
2.75" X 4X8 FIBER FACE | 30 | $33 |
3" X 4x8 FIBER FACE | 33 | $36 |
3.5" X 4x8 SECURE SHIELD | 15 | $41 |
3.5" X 4X8 FOIL FACE | 60 | $42 |
4" X 4X8 FOIL FACE | 51 | $47 |
4" X 4X8 FIBER FACE | 176 | $46 |
4.5" X 4X8 FIBER FACE | 20 | $50 |
1.5" X 4X4 FIBER FACE | 15 | $8 |
2" X 4X4 FIBER FACE | 0 | $11 |
2.5" X 4X4 W/.5" HDB | 156 | $16 |
4" X 4X4 SECURE SHEILD | 20 | $22 |
2" X 4X12 FIBER FACE | 0 | $38 |
TAPERED MATERIAL | ||
.5-2.5" X 4X4 FIBER FACE | 84 | $9 |
1.5-2" X 4X4 FIBER FACE | 64 | $8 |
1.5"-2.5" X 4X4 FIBER FACE | 116 | $10 |
3.5"-4.5" X 4X4 FIBER FACE | 223 | $17 |
9/4/2025 | ||
---|---|---|
ALL MATERIAL ON THIS LIST IS CLOSED CELL | ||
POLYISO UNLESS STATED OTHER WISE | ||
1.0 Inch X 4 X 8 Blue Styrofoam (XPS) | 180 | $14 |
1.35 Inch X 4 X 8 Fiber Faced (Reclaimed) | 903 | $12 |
1.4 Inch X 4 X 8 Fiber Faced | 27 | $16 |
1.75 Inch X 4 X 8 Fiber Faced | 64 | $20 |
1.9 Inch X 4 X 8 Foil Faced | 91 | $27 |
2.0 Inch X 4 X 8 Fiber Faced | 151 | $26 |
2.2 Inch X 4 X 8 Fiber Faced | 43 | $28 |
2.5 Inch X 4 X 8 Fiber Faced | 64 | $30 |
3.0 Inch X 4 X 8 Fiber Faced (Reclaimed) | 72 | $30 |
3.2 Inch X 4 X 8 Fiber Faced | 81 | $37 |
3.5 Inch X 4 X 8 Fiber Faced | 44 | $39 |
3.5 Inch X 4 X 8 Foil Faced | 37 | $40 |
3.75 Inch X 4 X 8 Fiber Faced | 47 | $40 |
4.0 Inch X 4 X 8 Fiber Faced | 117 | $47 |
4.5 Inch X 4 X 8 Fiber Faced | 5 | $52 |
1.0 Inch X 4 X 4 Fiber Faced (RECLAIMED) | 13 | $4 |
1.25 Inch X 4 X 4 Fiber Faced | 31 | $6 |
1.4 Inch X 4 X 4 Fiber Faced | 48 | $7 |
1.5 Inch X 4 X 4 Fiber Faced | 92 | $8 |
2.5 Inch X 4 X 4 Fiber Faced | 38 | $13 |
2.8 Inch X 4 X 4 Fiberglass Faced | 15 | $13 |
3.0 Inch X 4 X 4 Fiber Faced | 40 | $15 |
3.3 Inch X 4 X 4 Fiber Faced | 28 | $17 |
3.5 Inch X 4 X 4 Fiber Faced | 10 | $18 |
3.75 Inch X 4 X 4 Fiber Faced | 13 | $19 |
4.0 Inch X 4 X 4 FiberGlass Faced | 12 | $20 |
.5 X 1.5 Tapered 4 X 8 Fiber Faced (X) 17 | 17 | $10 |
.5 X 2.0 Tapered 4 X 8 Fiber Faced (SS) | 12 | $16 |
.5 X 1.25 Tapered 48 X 48 Fiber Faced (JJ) | 98 | $5 |
.5 X 1.5 Tapered 48 X 48 Fiber Faced (X) | 201 | $5 |
1.0 X 3.0 Tapered 48 X 48 Fiberglass Faced (XX) | 144 | $12 |
1.25 X 1.5 Tapered 48 X 48 Fiber Faced (04) | 30 | $8 |
2.0 X 2.5 Tapered 48 X 48 Fiber Faced (C) | 8 | $13 |
2.0 X 2.75 Tapered 48 X 48 Fiber Faced (LL) | 31 | $14 |
2.0 X 3.0 Tapered 48 X 48 Fiberglass Faced (H) | 18 | $15 |
2.0 X 3.5 Tapered 48 X 48 Fiber Faced (TT) | 64 | $16 |
2.5 X 3.0 Tapered 48 X 48 Fiberglass Faced (D) | 14 | $16 |
2.5 X 4.0 Tapered 48 X 48 Fiber Faced (T) | 14 | $19 |
2.5 X 4.5 Tapered 48 X 48 Fiber Faced (QQ) | 36 | $20 |
3.0 X 4.0 Tapered 48 X 48 Fiber Faced (I) | 9 | $18 |
3.5 X 4.0 Tapered 48 X 48 FiberGlass Faced (F) | 48 | $20 |
3.5 X 4.5 Tapered 48 X 48 Fiber Faced (ZZ) | 168 | $22 |
4.0 X 4.5 Tapered 48 X 48 Fiber Faced (FF) | 18 | $25 |
4.0 X 4.5 Tapered 48 X 48 Fiberglass Faced (FF) | 60 | $26 |
2.5 Inch Poliso W /1" Air Gap & 5/8" OSB | 8 | $40 |
Add your custom HTML here