Call now 925-956-6152 OR 252-594-3400

OR TOLL FREE 844-4POLYISO

An advertisement for character and charm includes a picture of a girl
BLOUNTS CREEK INVENTORY 252-594-3400 5/10/2025
SIZE # SHEETS PRICE
.5" X 4X8 FIBER FACE 159 $7
.75" X 4X8 FOIL FACE 74 $12
1" X 4X8 FIBER FACE 460 $14
1.35" X 4X8 FIBER FACE (R) 1069 $15
1.5" X 4X8 FIBER FACE 0 $19
2" X 4X8 FIBER FACE (R) 0 $20
2" X 4X8 FIBER FACE 8 $27
2.25" X 4X8 FIBER FACE 72 $30
2.5" X 4X8 FIBER FACE 151 $30
2.75" X 4X8 FIBER FACE 47 $35
3" X 4X8 FIBER FACE 0 $39
3" X 4X8 FIBER FACE (R) 12 $30
3.5" X 4X8 FIBER FACE 70 $41
4" X 4X8 FOIL FACE 28 $47
     
1.5" X 4X4 FIBER FACE 15 $8
2" X 4X4 FIBER FACE 129 $11
2.25" X 4X8 FIBER FACE 72 $30
2.5" X 4X4 W/.5" HDB 156 $32
4" X 4X4 SECURE SHEILD 73 $22
     
2" X 4X12 FIBER FACE 20 $38
     
TAPERED MATERIAL    
.5-2.5" X 4X4 FIBER FACE 84 $9
1.5-2" X 4X4 FIBER FACE 64 $8
1.5"-2.5" X 4X4 FIBER FACE 116 $10
3.5"-4.5" X 4X4 FIBER FACE 223 $17
New Hill Inventory
ALL MATERIAL ON THIS LIST IS CLOSED CELL    
POLYISO UNLESS STATED OTHER WISE    
     
1.0 Inch X 4 X 8 Blue Styrofoam (XPS) 376 $15
3 Inch X 4 X 8 Blue Styrofoam XPS (Reclaimed) 10 $30
     
.75 Inch X 4 X 8 Foil Faced 270 $10
1.35 Inch X 4 X 8 Fiber Faced (Reclaimed) 3164 $15
1.4 Inch X 4 X 8 Fiber Faced 45 $18
1.5 Inch X 4 X 8 Foil Faced 25 $20
1.75 Inch X 4 X 8 Fiber Faced 21 $23
2.0 Inch X 4 X 8 Foil Faced 15 $28
3.0 Inch X 4 X 8 Fiber Faced (Reclaimed) 169 $30
3.25 Inch X 4 X 8 Fiber Faced 6 $38
3.75 Inch X 4 X 8 Fiber Faced 47 $45
4.0 Inch X 4 X 8 Fiber Faced 14 $47
4.5 Inch X 4 X 8 Fiber Faced 100 $52
     
1.0 Inch X 4 X 4 Fiber Faced (RECLAIMED) 13 $4
1.25 Inch X 4 X 4 Fiber Faced 31 $6
1.4 Inch X 4 X 4 Fiber Faced 48 $7
1.5 Inch X 4 X 4 Fiber Faced 92 $8
2.0 Inch X 4 X 4 Fiber Faced (RECLAIMED) 29 $8
2.5 Inch X 4 X 4 Fiber Faced 44 $13
2.8 Inch X 4 X 4 Fiberglass Faced 15 $13
3.0 Inch X 4 X 4 Fiber Faced 40 $15
3.3 Inch X 4 X 4 Fiber Faced 28 $17
3.5 Inch X 4 X 4 Fiber Faced 10 $18
3.75 Inch X 4 X 4 Fiber Faced 13 $19
4.0 Inch X 4 X 4 FiberGlass Faced 12 $20
     
.5 X 1.5 Tapered 4 X 8 Fiber Faced (X) 17   $10
.5 X 2.0 Tapered 4 X 8 Fiber Faced (SS) 12 $16
     
.5 X 1.25 Tapered 48 X 48 Fiber Faced (JJ) 98 $5
.5 X 1.5 Tapered 48 X 48 Fiber Faced (X) 201 $5
1.0 X 3.0 Tapered 48 X 48 Fiberglass Faced (XX) 144 $12
1.25 X 1.5 Tapered 48 X 48 Fiber Faced (04) 30 $8
2.0 X 2.5 Tapered 48 X 48 Fiber Faced (C) 8 $13
2.0 X 2.75 Tapered 48 X 48 Fiber Faced (LL) 31 $14
2.0 X 3.0 Tapered 48 X 48 Fiberglass Faced (H) 18 $15
2.0 X 3.5 Tapered 48 X 48 Fiber Faced (TT) 64 $16
2.5 X 3.0 Tapered 48 X 48 Fiberglass Faced (D) 14 $16
2.5 X 4.0 Tapered 48 X 48 Fiber Faced (T) 14 $19
2.5 X 4.5 Tapered 48 X 48 Fiber Faced (QQ) 36 $20
3.0 X 4.0 Tapered 48 X 48 Fiber Faced (I) 9 $18
3.5 X 4.0 Tapered 48 X 48 FiberGlass Faced (F) 48 $20
3.5 X 4.5 Tapered 48 X 48 Fiber Faced (ZZ) 168 $22
4.0 X 4.5 Tapered 48 X 48 Fiber Faced (FF) 18 $25
4.0 X 4.5 Tapered 48 X 48 Fiberglass Faced (FF) 60 $26
     
2.5 Inch Poliso W /1" Air Gap & 5/8" OSB 8 $40

Transform Your Space with Custom Tile Designs Created by You!

Customer-Curated Tile Designs