Inventory New Hill, NC
| 2/13/2026 | ||
|---|---|---|
| ALL MATERIAL ON THIS LIST IS CLOSED CELL | ||
| POLYISO UNLESS STATED OTHER WISE | ||
| Material | # sheets | $$cost$$ |
| 1.0 Inch X 4 X 8 Blue Styrofoam (XPS) | 120 | $14 |
| .75 Inch X 4 X 8 Fiber Faced | 53 | $10 |
| .75 Inch X 4 X 8 Foil Faced | 47 | $11 |
| 1.0 Inch X 4 X 8 Fiber Faced | 148 | $13 |
| 1.0 Inch X 4 X 8 Foil Faced | 54 | $14 |
| 1.0 Inch X 4 X 8 Fiber Faced (RECLAIMED) | 750 | $8 |
| 1.5 Inch X 4 X 8 Fiber Faced | 321 | $18 |
| 1.75 Inch X 4 X 8 Fiber Faced | 64 | $20 |
| 2.0 Inch X 4 X 8 Fiber Faced | 91 | $26 |
| 2.2 Inch X 4 X 8 Fiber Faced | 26 | $28 |
| 2.5 Inch X 4 X 8 Fiber Faced | 40 | $30 |
| 3.0 Inch X 4 X 8 Fiber Faced (Reclaimed) | 72 | $30 |
| 3.2 Inch X 4 X 8 Fiber Faced | 30 | $37 |
| 3.5 Inch X 4 X 8 Fiber Faced | 13 | $39 |
| 3.75 Inch X 4 X 8 Fiber Faced | 59 | $40 |
| 4.0 Inch X 4 X 8 Fiber Faced | 19 | $47 |
| 4.5 Inch X 4 X 8 Fiber Faced | 5 | $52 |
| 1.0 Inch X 4 X 4 Fiber Faced (RECLAIMED) | 13 | $4 |
| 1.25 Inch X 4 X 4 Fiber Faced | 31 | $6 |
| 1.4 Inch X 4 X 4 Fiber Faced | 48 | $7 |
| 1.5 Inch X 4 X 4 Fiber Faced | 92 | $8 |
| 2.5 Inch X 4 X 4 Fiber Faced | 38 | $13 |
| 2.8 Inch X 4 X 4 Fiberglass Faced | 15 | $13 |
| 3.0 Inch X 4 X 4 Fiber Faced | 40 | $15 |
| 3.3 Inch X 4 X 4 Fiber Faced | 28 | $17 |
| 3.5 Inch X 4 X 4 Fiber Faced | 10 | $18 |
| 3.75 Inch X 4 X 4 Fiber Faced | 13 | $19 |
| 4.0 Inch X 4 X 4 FiberGlass Faced | 12 | $20 |
| .5 X 1.5 Tapered 4 X 8 Fiber Faced (X) 17 | 17 | $10 |
| .5 X 2.0 Tapered 4 X 8 Fiber Faced (SS) | 12 | $16 |
| .5 X 1.25 Tapered 48 X 48 Fiber Faced (JJ) | 98 | $5 |
| 1.0 X 3.0 Tapered 48 X 48 Fiberglass Faced (XX) | 144 | $12 |
| 1.25 X 1.5 Tapered 48 X 48 Fiber Faced (04) | 30 | $8 |
| 2.0 X 2.5 Tapered 48 X 48 Fiber Faced (C) | 8 | $13 |
| 2.0 X 2.75 Tapered 48 X 48 Fiber Faced (LL) | 31 | $14 |
| 2.0 X 3.0 Tapered 48 X 48 Fiberglass Faced (H) | 18 | $15 |
| 2.0 X 3.5 Tapered 48 X 48 Fiber Faced (TT) | 64 | $16 |
| 2.5 X 3.0 Tapered 48 X 48 Fiberglass Faced (D) | 14 | $16 |
| 2.5 X 4.0 Tapered 48 X 48 Fiber Faced (T) | 14 | $19 |
| 2.5 X 4.5 Tapered 48 X 48 Fiber Faced (QQ) | 36 | $20 |
| 3.0 X 4.0 Tapered 48 X 48 Fiber Faced (I) | 9 | $18 |
| 3.5 X 4.0 Tapered 48 X 48 FiberGlass Faced (F) | 48 | $20 |
| 3.5 X 4.5 Tapered 48 X 48 Fiber Faced (ZZ) | 168 | $22 |
| 4.0 X 4.5 Tapered 48 X 48 Fiber Faced (FF) | 18 | $25 |
| 4.0 X 4.5 Tapered 48 X 48 Fiberglass Faced (FF) | 60 | $26 |
| 2.5 Inch Poliso W /1" Air Gap & 5/8" OSB | 8 | $40 |
